Cheap Samsung UN26EH4000 26-Inch 720p 60Hz LED HDTV (Black)
Samsung UN26EH4000 26-Inch 720p 60Hz LED HDTV (Black) for Sale - Review & Buy at Cheap Price
List Price : $329.00
Price : $299.00
Samsung UN26EH4000 26-Inch 720p 60Hz LED HDTV (Black) Feature | Sale - Review & Buy at Cheap Price
- HD LED Picture Quality
- Dolby Digital Plus/Dolby Pulse
- Wide Color Enhancer Plus
- ConnetShare Movie
Brand: | |
List Price: |
$329.00 |
Our Price: |
$299.00 |
Total Price: |
$299.00 |
Usually ships in 24 hours |
Samsung UN26EH4000 26-Inch 720p 60Hz LED HDTV (Black) Overview | Sale - Review & Buy at Cheap Price
26-inch Samsung LED TV with Dolby Digital Plus and Wide Color Enhancer PlusSamsung UN26EH4000
Key Features | ||
|
|
|
[Samsung LED Comparison Chart]
With LED technology, the energy-efficient, Samsung Series 4 TV produces a brilliant, clear picture. The Dolby Digital Plus/Dolby Pulse is an advanced surround sound feature that optimizes the TV’s audio from connected devices. The Wide Color Enhancer Plus features lets you see picture with vibrant, natural-looking images.
Clear Motion Rate 60
Clear Motion Rate (CMR) was developed to accurately measure how well a LCD or LED TV can depict fast-moving images. LED TVs with a CMR of 60-120 can display action-packed movement with sharp detail and vivid contrast while eliminating image distortion.
Wide Color Enhancer Plus
Wide Color Enhancer Plus allows you to witness the entire RGB spectrum brought to life on your screen to bring you exceptionally vibrant, yet natural-looking images faithful to the director’s original intent.
ConnectShare Movie
ConnectShare Movie lets you watch videos, play music, or view photos from a USB connection without needing to use a PC or special equipment. Simply plug your USB device or drive directly into your Samsung TV’s USB port and watch on the big screen with friends and family.
What's in the Box
UN26EH4000 26-Inch LED HDTV, Stand, Standard Remote, Documentation
Select Specifications
Video | |
---|---|
Resolution: | 720p |
CMR: | 60 |
Full HD: | 2D |
Connections | |
HDMI: | 2 |
USB: | 2 |
Component In: | 1 |
Digital Audio Video Out: | 1 |
Weight and Dimensions | |
VESA Size: | 100x100 |
Dimensions (WxHxD): | 24.2 x 16.5 x 7.1 Inches (24.2 x 14.4 x 3.7 Inches Without Stand) |
Weight: | 10.5 lbs. (9.3 lbs. Without Stand) |
Samsung LED TV Comparison Chart
[Back to Top]Series | ES8000 | ES7500 | ES7100 | ES6580 | ES6500 | ES6100 | EH6000 | EH5300 | EH5000 | EH4000 |
---|---|---|---|---|---|---|---|---|---|---|
Sizes (inches) | 46, 55, 60, 65, 75 | 46, 50, 55, 60 | 46, 50, 55, 60 | 40, 46, 50, 55 | 32, 40, 46, 50, 55, 60, 65 | 40, 46, 50, 55, 60 | 40, 46, 50, 55, 60, 65 | 32, 40, 46, 50 | 32, 37, 40, 46, 50 | 26, 32 |
Resolution | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 720p |
CMR | 960 | 840 | 720 | 480 | 480 | 240 | 240 | 120 | 120 | 60 |
Wide Color Enhancer Plus | ||||||||||
HD | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D | Full 2D | Full 2D | Full 2D | 2D |
Micro Dimming | Ultimate | Pro | Standard | |||||||
SRS HD | ||||||||||
DNSe | ||||||||||
Slim LED Design | ||||||||||
ConnectShare Movie | ||||||||||
Apps for TV | ||||||||||
AllShare Play | ||||||||||
Search All | ||||||||||
WiFi Built-In | ||||||||||
Web Browser | ||||||||||
Smart TV | ||||||||||
Smart Hub | ||||||||||
Signature Services | ||||||||||
Your Video | ||||||||||
Skype Compatible | ||||||||||
Dual Core Processor | ||||||||||
Smart Interaction | ||||||||||
Built-In Camera | ||||||||||
Infrared Enabled | ||||||||||
Wireless Keyboard Compatible | ||||||||||
Web Camera | ||||||||||
3D Glasses, pairs included | 4 | 4 | 4 | 4 | 4 | 2 | ||||
Smart Touch Remote | ||||||||||
Remote | Standard | Standard | Standard | Standard | Universal | Universal | Standard | Standard | Standard | Standard |
Samsung UN26EH4000 26-Inch 720p 60Hz LED HDTV (Black) Specifications | Sale - Review & Buy at Cheap Price
Samsung UN26EH4000
Key Features | ||
|
|
|
[Samsung LED Comparison Chart]
With LED technology, the energy-efficient, Samsung Series 4 TV produces a brilliant, clear picture. The Dolby Digital Plus/Dolby Pulse is an advanced surround sound feature that optimizes the TV’s audio from connected devices. The Wide Color Enhancer Plus features lets you see picture with vibrant, natural-looking images.
Clear Motion Rate 60
Clear Motion Rate (CMR) was developed to accurately measure how well a LCD or LED TV can depict fast-moving images. LED TVs with a CMR of 60-120 can display action-packed movement with sharp detail and vivid contrast while eliminating image distortion.
Wide Color Enhancer Plus
Wide Color Enhancer Plus allows you to witness the entire RGB spectrum brought to life on your screen to bring you exceptionally vibrant, yet natural-looking images faithful to the director’s original intent.
ConnectShare Movie
ConnectShare Movie lets you watch videos, play music, or view photos from a USB connection without needing to use a PC or special equipment. Simply plug your USB device or drive directly into your Samsung TV’s USB port and watch on the big screen with friends and family.
What's in the Box
UN26EH4000 26-Inch LED HDTV, Stand, Standard Remote, Documentation
Select Specifications
Video | |
---|---|
Resolution: | 720p |
CMR: | 60 |
Full HD: | 2D |
Connections | |
HDMI: | 2 |
USB: | 2 |
Component In: | 1 |
Digital Audio Video Out: | 1 |
Weight and Dimensions | |
VESA Size: | 100x100 |
Dimensions (WxHxD): | 24.2 x 16.5 x 7.1 Inches (24.2 x 14.4 x 3.7 Inches Without Stand) |
Weight: | 10.5 lbs. (9.3 lbs. Without Stand) |
Samsung LED TV Comparison Chart
[Back to Top]Series | ES8000 | ES7500 | ES7100 | ES6580 | ES6500 | ES6100 | EH6000 | EH5300 | EH5000 | EH4000 |
---|---|---|---|---|---|---|---|---|---|---|
Sizes (inches) | 46, 55, 60, 65, 75 | 46, 50, 55, 60 | 46, 50, 55, 60 | 40, 46, 50, 55 | 32, 40, 46, 50, 55, 60, 65 | 40, 46, 50, 55, 60 | 40, 46, 50, 55, 60, 65 | 32, 40, 46, 50 | 32, 37, 40, 46, 50 | 26, 32 |
Resolution | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 720p |
CMR | 960 | 840 | 720 | 480 | 480 | 240 | 240 | 120 | 120 | 60 |
Wide Color Enhancer Plus | ||||||||||
HD | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D | Full 2D | Full 2D | Full 2D | 2D |
Micro Dimming | Ultimate | Pro | Standard | |||||||
SRS HD | ||||||||||
DNSe | ||||||||||
Slim LED Design | ||||||||||
ConnectShare Movie | ||||||||||
Apps for TV | ||||||||||
AllShare Play | ||||||||||
Search All | ||||||||||
WiFi Built-In | ||||||||||
Web Browser | ||||||||||
Smart TV | ||||||||||
Smart Hub | ||||||||||
Signature Services | ||||||||||
Your Video | ||||||||||
Skype Compatible | ||||||||||
Dual Core Processor | ||||||||||
Smart Interaction | ||||||||||
Built-In Camera | ||||||||||
Infrared Enabled | ||||||||||
Wireless Keyboard Compatible | ||||||||||
Web Camera | ||||||||||
3D Glasses, pairs included | 4 | 4 | 4 | 4 | 4 | 2 | ||||
Smart Touch Remote | ||||||||||
Remote | Standard | Standard | Standard | Standard | Universal | Universal | Standard | Standard | Standard | Standard |
Samsung UN26EH4000 26-Inch 720p 60Hz LED HDTV (Black) Specification
- HD LED Picture Quality
- Dolby Digital Plus/Dolby Pulse
- Wide Color Enhancer Plus
- ConnetShare Movie
Our Price : $299.00
You Save : 9% Samsung UN26EH4000 26-Inch 720p 60Hz LED HDTV (Black) 26-inch Samsung LED TV with Dolby Digital Plus and Wide Color Enhancer Plus
Reviews More...
Available at Amazon Check Price Now!
*** Product Information and Prices Stored: Mar 20, 2012 22:59:17
Friends Link : for Sale . countertop microwaves